<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Memorylifter RSS Feed.</title>
		<link>http://www.memorylifter.com/</link>
		<description>News about the free MemoryLifter flashcard software!</description>
		<language>en</language>
		<image>
			<title>Memorylifter RSS Feed.</title>
			<url>http://www.memorylifter.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.memorylifter.com/</link>
			<width></width>
			<height></height>
			<description>News about the free MemoryLifter flashcard software!</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 06 Apr 2012 02:47:00 -0500</lastBuildDate>
		
		
		<item>
			<title>MemoryLifter 2.4 - now with free Learning Modules</title>
			<link>http://www.memorylifter.com/news/blog-single/date////memorylifter-24-now-with-free-learning-modules.html</link>
			<description>A new version of MemoryLifter has been released. The popular flashcard software is now open source...</description>
			<content:encoded><![CDATA[<div><p>A new version of MemoryLifter has been released. The popular flashcard software is now open source and all learning content that was developed and formerly sold by LearnLift is available to the community for free.&nbsp;</p></div><div></div><div><p>Users can now choose from more than 150 free Learning Modules, including multiple foreign language modules featuring audio and images, as well as modules in the applied sciences, arts, natural sciences, social sciences, and learning modules for college entry exam preparation. These modules can be downloaded easily via the integrated MemoryLifter feed. &nbsp;Customers who previously purchased Learning Modules from LearnLift should continue to use MemoryLifter 2.3 for these modules, but it is possible to run MemoryLifter 2.4 in parallel.&nbsp;</p></div><div></div><div><p>For more information and to download MemoryLifter 2.4 visit: <a href="http://memorylifter.codeplex.com" target="_blank" class="external-link-new-window" >http://memorylifter.codeplex.com/</a></p></div>]]></content:encoded>
			<category>Startpage</category>
			<category>General</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Fri, 06 Apr 2012 02:47:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>MemoryLifter on Designing Spaces</title>
			<link>http://www.memorylifter.com/news/blog-single/date////memorylifter-on-designing-spaces.html</link>
			<description>We are proud to announce that MemoryLifter is featured on the latest episode of &quot;Designing Spaces&quot;,...</description>
			<content:encoded><![CDATA[<p>We are proud to announce that MemoryLifter is featured on the latest episode of &quot;Designing Spaces&quot;, a popular home improvement show in the US.&nbsp; The title of our segment is &quot;Tips to Personalize and Boost your Memory&quot; and can be watched at <a href="http://designingspaces.tv/show_segment.php?id=595" title="Opens external link in new window" target="_blank" class="external-link-new-window" >http://designingspaces.tv</a>.</p>
<p>For those who prefer to watch the show on TV, we have several regional showings in the United States (check the airing schedule on the Designing Spaces website).</p>
<p>Have fun and keep on learning!</p>]]></content:encoded>
			<category>Startpage</category>
			<category>General</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Fri, 11 Jun 2010 04:30:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Happy New Year 4647!</title>
			<link>http://www.memorylifter.com/news/blog-single/date////dear-learner-happy-new-year-4647.html</link>
			<description>No, this is not a joke. The Chinese New Year has just begun and this is a very good reason to...</description>
			<content:encoded><![CDATA[<p>No, this is not a joke. The Chinese New Year has just begun and this is a very good reason to celebrate together!&nbsp; That's why we would like to invite you to take advantage of our Chinese New Year specials:</p><ul><li><strong>25% off our Simplified Chinese products</strong> for MemoryLifter - valid until the end of February 2010 (redeem the coupon code &quot;<em>NewYear4647</em>&quot; in our online store)</li><li>We are giving away <strong>50 promo codes for our Chinese language learning apps for the iPhone and the iPod touch</strong> (to be redeemed in the Apple app store) - please contact <a href="javascript:linkTo_UnCryptMailto('ocknvq,uwrrqtvBogoqtankhvgt0eqo');" >support<span>&#064;</span>memorylifter.com</a></li><li>A <strong>20% discount on your next online Chinese course</strong> at <a href="http://chinesevoice.com/ads/?cid=2061" title="Opens external link in new window" target="_blank" class="external-link-new-window" >http://ChineseVoice.com/</a>&nbsp;(use the coupon code CID2061)</li></ul><p>Have fun and keep on learning!</p>]]></content:encoded>
			<category>Startpage</category>
			<category>General</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Mon, 15 Feb 2010 02:00:00 -0600</pubDate>
			
		</item>
		
		<item>
			<title>MemoryLifter 2.3 now available!</title>
			<link>http://www.memorylifter.com/news/blog-single/date////memorylifter-23-now-available.html</link>
			<description>We're proud to announce the release of MemoryLifter 2.3. This new version includes several bug...</description>
			<content:encoded><![CDATA[<p>We're proud to announce the release of MemoryLifter 2.3. This new version includes several bug fixes, as well as the following new features and improvements: </p><ul type="disc"> <li>New custom skins and a significant improvement of the look and feel of MemoryLifter.</li> <li>Smarter feedback boxes that disappear after the initial feedback is given.</li> <li>A new 'Deactivate' button in the main window allowing you to disable cards you no longer want to learn (cards can be reactivated in the Maintain Cards dialog).</li> <li>You can now browse through Learning Modules that are available online and download content more easily on the start page!</li> <li>MemoryLifter error reporting has been automated. If an error occurs, it is no longer necessary to manually send an email to LearnLift.</li></ul><p><a href="download.html" title="Opens internal link in current window" target="_self" class="internal-link" ><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/htmlarea/plugins/TYPO3Browsers/img/internal_link.gif" />Download the new version from here.</a></p>]]></content:encoded>
			<category>Startpage</category>
			<category>General</category>
			<category>Development</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Mon, 08 Feb 2010 11:50:00 -0600</pubDate>
			
		</item>
		
		<item>
			<title>Two Awards of Excellence for MemoryLifter</title>
			<link>http://www.memorylifter.com/news/blog-single/date////awards-of-excellence.html</link>
			<description>We are proud to announce that MemoryLifterTM 2.2 and MemoryLifterTM for the iPhoneTM and...</description>
			<content:encoded><![CDATA[<p><img complete="true" src="uploads/RTEmagicC_AwOfExc_Winner09.gif.gif" style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0px; PADDING-LEFT: 0px; WIDTH: 154px; PADDING-RIGHT: 0px; FLOAT: left; HEIGHT: 144px; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0px" alt="" />We are proud to announce that MemoryLifter<sup>TM</sup> 2.2 and MemoryLifter<sup>TM</sup> for the iPhone<sup>TM</sup> and iPod-Touch® have been awarded the 2009 <em>Tech &amp; Learning</em> Award of Excellence – MemoryLifter 2.2 in the category of &quot;Best Upgraded Products&quot; for significant enhancements to our proven educational tool and MemoryLifter for the iPhone<sup>TM</sup> and iPod-Touch® in the category &quot;New Products&quot; for ground-breaking innovation. <br /><br /><em>Tech &amp; Learning</em>'s Awards of Excellence program has been recognizing outstanding educational technology products for the last 27 years. With a solid reputation in the industry as a long-standing, high-quality program, the Awards of Excellence recognizes both the &quot;best of the best&quot; and creative new offerings that help educators in the business of teaching, training, and managing with technology. Evaluation criteria include quality and effectiveness, ease of use, creative use of technology, and suitability for use in an educational environment.<br /><br />Get the <a href="http://www.memorylifter.com/php_scripts/download.php?dl=MLifter22Setup.exe" title="Opens external link in new window" target="_blank" class="external-link-new-window" >latest version of the award-winning freeware MemoryLifter 2.2</a> and also try the <a href="http://www.memorylifter.com/uploads/media/MLifter22Setup.exe" title="Opens external link in new window" target="_blank" class="external-link-new-window" >latest beta version</a>. Check out the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewArtist?id=316408214" title="Opens external link in new window" target="_blank" class="external-link-new-window" >innovative, new MemoryLifter for the iPhoneTM and iPod-Touch® on the App Store</a>.</p>]]></content:encoded>
			<category>General</category>
			<category>Startpage</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Tue, 03 Nov 2009 03:36:00 -0600</pubDate>
			
		</item>
		
		<item>
			<title>MemoryLifter 2.2.2 Beta</title>
			<link>http://www.memorylifter.com/news/blog-single/date////memorylifter-222-beta-1.html</link>
			<description>We're proud to announce the release of the new MemoryLifter 2.2.2 Beta. This version...</description>
			<content:encoded><![CDATA[<p>We're proud to announce the release of the new&nbsp;MemoryLifter 2.2.2&nbsp;Beta. This version includes several bug fixes, as well as the following new features and improvements:</p><ul><li>The MemoryLifter Shop is now accessable directly through the start page! Including categorized listings and title search.</li><li>Automatic update - MemoryLifter can now check for, download, and install newer releases and beta releases.</li><li>MemoryLifter error reporting is now fully-automated. No longer do you need to manually send an email to us, now just select what files you would like to send us with the report and press send.</li><li>Added a 'Deactivate' button to the main window to allow you to disable cards you no longer want to learn (cards can be reactivated in the Maintain Cards dialog).</li></ul><p>Please download the new version from our <a href="download.html" title="Opens internal link in current window" target="_self" class="internal-link" ><img complete="true" src="typo3/sysext/rtehtmlarea/htmlarea/plugins/TYPO3Browsers/img/internal_link.gif" alt="Opens internal link in current window" />download page</a> or from the <img complete="true" src="typo3/sysext/rtehtmlarea/htmlarea/plugins/TYPO3Browsers/img/internal_link.gif" alt="Opens internal link in current window" height="10" width="14" />Liftlab.</p>]]></content:encoded>
			<category>Startpage</category>
			<category>MemoryLifter</category>
			<category>Development</category>
			
			
			<pubDate>Wed, 07 Oct 2009 05:24:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Give us your two cents and win an iPod touch!</title>
			<link>http://www.memorylifter.com/news/blog-single/date////net-treats-by-learnlift-put-your-two-cents-in-and-win-and-ipod-touch-with-memorylifter-application.html</link>
			<description>In our last NewsLifter issue we asked our readers for their opinion, criticism and suggestions...</description>
			<content:encoded><![CDATA[<p>In our last NewsLifter issue we asked our readers for their opinion, criticism and suggestions regarding MemoryLifter and our newsletter. Everyone who participated in the survey took part in a drawing for an iPod touch® with a MemoryLifter application. <br /><br />We are happy to announce that Dr. Neil Macpherson has won the iPod touch® and wish him lots of fun with it :-). Congratulations!</p>
<p><img border="0" width="243" src="uploads/RTEmagicC_Winner_iPod_from_survey.JPG.jpg" height="182" alt="" /></p>
<p>Have a look at our Blog once in a while or register for our newsletter to take part in more surveys or competitions!</p>]]></content:encoded>
			<category>General</category>
			<category>Startpage</category>
			
			
			<pubDate>Mon, 03 Aug 2009 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Learn Tips: Grammar</title>
			<link>http://www.memorylifter.com/news/blog-single/date////learn-tips-foreign-language-fl-grammar.html</link>
			<description>1.    Anthropomorphization Trick
If the foreign language you are learning has...</description>
			<content:encoded><![CDATA[<p><strong>1.&nbsp;&nbsp;&nbsp; Anthropomorphization Trick</strong></p>
<p><img src="uploads/RTEmagicC_MoonLady_01.jpg.jpg" style="BORDER-RIGHT: medium none; PADDING-RIGHT: 0px; BORDER-TOP: medium none; PADDING-LEFT: 0px; FLOAT: left; PADDING-BOTTOM: 0px; BORDER-LEFT: medium none; WIDTH: 225px; PADDING-TOP: 0px; BORDER-BOTTOM: medium none; HEIGHT: 269px" alt="" />If the foreign language you are learning has genders, this may seem very arbitrary to you. In most cases, only a few regular patterns can be detected regarding how gender is assigned to a word. One way to remember the grammatical gender of a word is to imagine the object as if it were a woman or a man. In Spanish, for example, &quot;la luna&quot; is the word for moon. It is feminine. When you think of &quot;moon&quot;, don't simply think of a genderless object, but image the moon having long eye lashes and lots of lipstick on &quot;her&quot; mouth. Image the moon&nbsp;having a higher pitched voice or wearing a skirt. You have to be careful with this trick, however, if you are learning two new foreign languages at once and if same words have different genders in&nbsp;each language.</p>
<p><a name="OLE_LINK4"></a><a name="OLE_LINK3"></a></p>
<p><strong><br />2.&nbsp;&nbsp;&nbsp; </strong><strong>Visual Categorization Trick</strong></p>
<p>If your foreign language has many genders, imagine a large building with many floors, assign a different gender to each floor, and place words on the appropriate floor according to their gender. </p>
<p>You can also practice this trick with other categorizations such as different types of conjugations or declinations, or different groups of verbs. Instead of a building, you might imagine a big closet with shelves or a dresser with drawers.</p>
<p>Another way to learn the gender of nouns is to visualize a familiar place, such as your hometown, and to divide it into two, three, or however many genders there are in your foreign language. Then&nbsp;imagine nouns of one gender in one part of town and nouns of another gender in a different part of town. </p>]]></content:encoded>
			<category>Brainy</category>
			
			
			<pubDate>Mon, 27 Jul 2009 02:30:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Brand new, high-quality Multimedia Learning Suite &quot;Spanish&quot; available</title>
			<link>http://www.memorylifter.com/news/blog-single/date////brand-new-high-quality-multimedia-learning-suite-spanish-available.html</link>
			<description>Learn Spanish in a fun new way! New MemoryLifter Multimedia Learning Suite Spanish has been...</description>
			<content:encoded><![CDATA[<p>Learn Spanish in a fun new way! New <strong><a href="products/product.php?productid=16370&amp;cat=261" title="MemoryLifter Multimedia Learning Suite Spanish" class="external-link-new-window" >MemoryLifter Multimedia Learning Suite Spanish</a></strong> has been developed together with highly qualified experts.<br /><br />This complete learning system includes the scientifically based MemoryLifter learning software and more than 3,500 multimedia flashcards, containing audio, images, and text – all on a compact USB stick. No installation is required, your learning progress is always saved.<br /><br />Additional materials such as an introductory video to familiarize you with MemoryLifter, a complementary study guide, a tips and tricks booklet &quot;Learn to Learn&quot;, MP3 audiobooks for playback on portable listening devices, and a special verbwheel for looking up and practicing irregular Spanish verb forms are included to round off your learning adventure.<br /><br /></p>
<p><a href="products/product.php?productid=16370&amp;cat=261" ><img src="uploads/RTEmagicC_spanischerUSBstick_farbe_vs19.jpg.jpg" style="WIDTH: 300px; HEIGHT: 263px" alt="" /></a></p>]]></content:encoded>
			<category>MemoryLifter</category>
			<category>General</category>
			<category>Startpage</category>
			
			
			<pubDate>Tue, 23 Jun 2009 04:54:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Release MemoryLifter 2.2 </title>
			<link>http://www.memorylifter.com/news/blog-single/date////release-memorylifter-22.html</link>
			<description>High usability, sophisticated design, new features: The new MemoryLifter version 2.2 is now...</description>
			<content:encoded><![CDATA[<p>High usability, sophisticated design, new features: The new MemoryLifter version 2.2 is now available for <a href="download.html" title="free MemoryLifter download" target="_self" class="internal-link" >free download</a>!</p>
<p>We are proud to announce the new MemoryLifter version 2.2. The new version makes your learning experience even more comfortable and fun with:</p><ul><li>modern, instructionally designed user-interface skins, simplified menus and toolbar,</li><li>a new file format that allows you to store all data in one file and increases data security, and</li><li>a server-based solution that enables you to open or learn Learning Modules from a central database.</li></ul><p><a href="news/newsletter-archive/newslifter-22009.html" title="Follow this link to read more" target="_self" class="internal-link" ><img width="14" src="typo3/sysext/rtehtmlarea/htmlarea/plugins/TYPO3Browsers/img/internal_link.gif" alt="Opens internal link in current window" height="10" />Follow this link to read more</a></p>]]></content:encoded>
			<category>MemoryLifter</category>
			<category>Development</category>
			
			
			<pubDate>Mon, 22 Jun 2009 03:50:00 -0500</pubDate>
			
		</item>
		
	</channel>
</rss>
