<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Memorylifter RSS Feed.</title>
		<link>http://www.memorylifter.com/</link>
		<description>News about the free MemoryLifter flashcard software!</description>
		<language>en</language>
		<image>
			<title>Memorylifter RSS Feed.</title>
			<url>http://www.memorylifter.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.memorylifter.com/</link>
			<width></width>
			<height></height>
			<description>News about the free MemoryLifter flashcard software!</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 06 Apr 2012 02:47:00 -0500</lastBuildDate>
		
		
		<item>
			<title>MemoryLifter 2.4 - now with free Learning Modules</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////memorylifter-24-now-with-free-learning-modules.html</link>
			<description>A new version of MemoryLifter has been released. The popular flashcard software is now open source...</description>
			<content:encoded><![CDATA[<div><p>A new version of MemoryLifter has been released. The popular flashcard software is now open source and all learning content that was developed and formerly sold by LearnLift is available to the community for free.&nbsp;</p></div><div></div><div><p>Users can now choose from more than 150 free Learning Modules, including multiple foreign language modules featuring audio and images, as well as modules in the applied sciences, arts, natural sciences, social sciences, and learning modules for college entry exam preparation. These modules can be downloaded easily via the integrated MemoryLifter feed. &nbsp;Customers who previously purchased Learning Modules from LearnLift should continue to use MemoryLifter 2.3 for these modules, but it is possible to run MemoryLifter 2.4 in parallel.&nbsp;</p></div><div></div><div><p>For more information and to download MemoryLifter 2.4 visit: <a href="http://memorylifter.codeplex.com" target="_blank" class="external-link-new-window" >http://memorylifter.codeplex.com/</a></p></div>]]></content:encoded>
			<category>Startpage</category>
			<category>General</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Fri, 06 Apr 2012 02:47:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>MemoryLifter on Designing Spaces</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////memorylifter-on-designing-spaces.html</link>
			<description>We are proud to announce that MemoryLifter is featured on the latest episode of &quot;Designing Spaces&quot;,...</description>
			<content:encoded><![CDATA[<p>We are proud to announce that MemoryLifter is featured on the latest episode of &quot;Designing Spaces&quot;, a popular home improvement show in the US.&nbsp; The title of our segment is &quot;Tips to Personalize and Boost your Memory&quot; and can be watched at <a href="http://designingspaces.tv/show_segment.php?id=595" title="Opens external link in new window" target="_blank" class="external-link-new-window" >http://designingspaces.tv</a>.</p>
<p>For those who prefer to watch the show on TV, we have several regional showings in the United States (check the airing schedule on the Designing Spaces website).</p>
<p>Have fun and keep on learning!</p>]]></content:encoded>
			<category>Startpage</category>
			<category>General</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Fri, 11 Jun 2010 04:30:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Happy New Year 4647!</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////dear-learner-happy-new-year-4647.html</link>
			<description>No, this is not a joke. The Chinese New Year has just begun and this is a very good reason to...</description>
			<content:encoded><![CDATA[<p>No, this is not a joke. The Chinese New Year has just begun and this is a very good reason to celebrate together!&nbsp; That's why we would like to invite you to take advantage of our Chinese New Year specials:</p><ul><li><strong>25% off our Simplified Chinese products</strong> for MemoryLifter - valid until the end of February 2010 (redeem the coupon code &quot;<em>NewYear4647</em>&quot; in our online store)</li><li>We are giving away <strong>50 promo codes for our Chinese language learning apps for the iPhone and the iPod touch</strong> (to be redeemed in the Apple app store) - please contact <a href="javascript:linkTo_UnCryptMailto('ocknvq,uwrrqtvBogoqtankhvgt0eqo');" >support<span>&#064;</span>memorylifter.com</a></li><li>A <strong>20% discount on your next online Chinese course</strong> at <a href="http://chinesevoice.com/ads/?cid=2061" title="Opens external link in new window" target="_blank" class="external-link-new-window" >http://ChineseVoice.com/</a>&nbsp;(use the coupon code CID2061)</li></ul><p>Have fun and keep on learning!</p>]]></content:encoded>
			<category>Startpage</category>
			<category>General</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Mon, 15 Feb 2010 02:00:00 -0600</pubDate>
			
		</item>
		
		<item>
			<title>MemoryLifter 2.3 now available!</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////memorylifter-23-now-available.html</link>
			<description>We're proud to announce the release of MemoryLifter 2.3. This new version includes several bug...</description>
			<content:encoded><![CDATA[<p>We're proud to announce the release of MemoryLifter 2.3. This new version includes several bug fixes, as well as the following new features and improvements: </p><ul type="disc"> <li>New custom skins and a significant improvement of the look and feel of MemoryLifter.</li> <li>Smarter feedback boxes that disappear after the initial feedback is given.</li> <li>A new 'Deactivate' button in the main window allowing you to disable cards you no longer want to learn (cards can be reactivated in the Maintain Cards dialog).</li> <li>You can now browse through Learning Modules that are available online and download content more easily on the start page!</li> <li>MemoryLifter error reporting has been automated. If an error occurs, it is no longer necessary to manually send an email to LearnLift.</li></ul><p><a hrefhttp://memorylifter.codeplex.com/" title="Opens internal link in current window" target="_self" class="internal-link" ><img alt="Opens internal link in current window" src="typo3/sysext/rtehtmlarea/htmlarea/plugins/TYPO3Browsers/img/internal_link.gif" />Download the new version from here.</a></p>]]></content:encoded>
			<category>Startpage</category>
			<category>General</category>
			<category>Development</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Mon, 08 Feb 2010 11:50:00 -0600</pubDate>
			
		</item>
		
		<item>
			<title>Two Awards of Excellence for MemoryLifter</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////awards-of-excellence.html</link>
			<description>We are proud to announce that MemoryLifterTM 2.2 and MemoryLifterTM for the iPhoneTM and...</description>
			<content:encoded><![CDATA[<p><img complete="true" src="uploads/RTEmagicC_AwOfExc_Winner09.gif.gif" style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0px; PADDING-LEFT: 0px; WIDTH: 154px; PADDING-RIGHT: 0px; FLOAT: left; HEIGHT: 144px; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0px" alt="" />We are proud to announce that MemoryLifter<sup>TM</sup> 2.2 and MemoryLifter<sup>TM</sup> for the iPhone<sup>TM</sup> and iPod-Touch® have been awarded the 2009 <em>Tech &amp; Learning</em> Award of Excellence – MemoryLifter 2.2 in the category of &quot;Best Upgraded Products&quot; for significant enhancements to our proven educational tool and MemoryLifter for the iPhone<sup>TM</sup> and iPod-Touch® in the category &quot;New Products&quot; for ground-breaking innovation. <br /><br /><em>Tech &amp; Learning</em>'s Awards of Excellence program has been recognizing outstanding educational technology products for the last 27 years. With a solid reputation in the industry as a long-standing, high-quality program, the Awards of Excellence recognizes both the &quot;best of the best&quot; and creative new offerings that help educators in the business of teaching, training, and managing with technology. Evaluation criteria include quality and effectiveness, ease of use, creative use of technology, and suitability for use in an educational environment.<br /><br />Get the <a href="http://www.memorylifter.com/php_scripts/download.php?dl=MLifter22Setup.exe" title="Opens external link in new window" target="_blank" class="external-link-new-window" >latest version of the award-winning freeware MemoryLifter 2.2</a> and also try the <a href="http://www.memorylifter.com/uploads/media/MLifter22Setup.exe" title="Opens external link in new window" target="_blank" class="external-link-new-window" >latest beta version</a>. Check out the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewArtist?id=316408214" title="Opens external link in new window" target="_blank" class="external-link-new-window" >innovative, new MemoryLifter for the iPhoneTM and iPod-Touch® on the App Store</a>.</p>]]></content:encoded>
			<category>General</category>
			<category>Startpage</category>
			<category>MemoryLifter</category>
			
			
			<pubDate>Tue, 03 Nov 2009 03:36:00 -0600</pubDate>
			
		</item>
		
		<item>
			<title>Give us your two cents and win an iPod touch!</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////net-treats-by-learnlift-put-your-two-cents-in-and-win-and-ipod-touch-with-memorylifter-application.html</link>
			<description>In our last NewsLifter issue we asked our readers for their opinion, criticism and suggestions...</description>
			<content:encoded><![CDATA[<p>In our last NewsLifter issue we asked our readers for their opinion, criticism and suggestions regarding MemoryLifter and our newsletter. Everyone who participated in the survey took part in a drawing for an iPod touch® with a MemoryLifter application. <br /><br />We are happy to announce that Dr. Neil Macpherson has won the iPod touch® and wish him lots of fun with it :-). Congratulations!</p>
<p><img border="0" width="243" src="uploads/RTEmagicC_Winner_iPod_from_survey.JPG.jpg" height="182" alt="" /></p>
<p>Have a look at our Blog once in a while or register for our newsletter to take part in more surveys or competitions!</p>]]></content:encoded>
			<category>General</category>
			<category>Startpage</category>
			
			
			<pubDate>Mon, 03 Aug 2009 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Brand new, high-quality Multimedia Learning Suite &quot;Spanish&quot; available</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////brand-new-high-quality-multimedia-learning-suite-spanish-available.html</link>
			<description>Learn Spanish in a fun new way! New MemoryLifter Multimedia Learning Suite Spanish has been...</description>
			<content:encoded><![CDATA[<p>Learn Spanish in a fun new way! New <strong><a href="products/product.php?productid=16370&amp;cat=261" title="MemoryLifter Multimedia Learning Suite Spanish" class="external-link-new-window" >MemoryLifter Multimedia Learning Suite Spanish</a></strong> has been developed together with highly qualified experts.<br /><br />This complete learning system includes the scientifically based MemoryLifter learning software and more than 3,500 multimedia flashcards, containing audio, images, and text – all on a compact USB stick. No installation is required, your learning progress is always saved.<br /><br />Additional materials such as an introductory video to familiarize you with MemoryLifter, a complementary study guide, a tips and tricks booklet &quot;Learn to Learn&quot;, MP3 audiobooks for playback on portable listening devices, and a special verbwheel for looking up and practicing irregular Spanish verb forms are included to round off your learning adventure.<br /><br /></p>
<p><a href="products/product.php?productid=16370&amp;cat=261" ><img src="uploads/RTEmagicC_spanischerUSBstick_farbe_vs19.jpg.jpg" style="WIDTH: 300px; HEIGHT: 263px" alt="" /></a></p>]]></content:encoded>
			<category>MemoryLifter</category>
			<category>General</category>
			<category>Startpage</category>
			
			
			<pubDate>Tue, 23 Jun 2009 04:54:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Fall in love with MemoryLifter</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////weitere-vier-lernmodule-verfuegbar.html</link>
			<description>###YOUTUBEVIDEO###</description>
			<content:encoded><![CDATA[<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/x7ceDIhYDog&hl=en&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/x7ceDIhYDog&hl=en&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 05 Jun 2009 02:10:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Now Available: Anatomy Flashcard Bundle with high-quality images</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////now-available-anatomy-flashcard-bundle-with-high-quality-images.html</link>
			<description>Learn the Latin and common names of the bones in the human skeletal system!...
...This flashcard...</description>
			<content:encoded><![CDATA[<p>Learn the Latin and common names of the bones in the human skeletal system!...</p>
<p>...This flashcard bundle contains two Learning Modules, Bones of the Human Body and an add-on module featuring a comparison of the English Common Names and Latin Names of bones. </p>
<p>The <strong><a href="products/product.php?productid=16304&amp;cat=0&amp;page=1" title="Anatomy: Bones of the Human Body" class="external-link-new-window" >Bones of the Human Body Learning Module</a></strong> contains 750 flashcards with photographs of bones and bone section, their&nbsp; common English names, as well as their Latin names. The Learning Module is divided into four chapters which can be selected individually for learning:</p><ul><li>Cranium (skull)</li><li>Extremitas superior (upper extremity)</li><li>Extremitas inferior (lower extremity)</li><li>Truncus (trunk)</li></ul>]]></content:encoded>
			<category>MemoryLifter</category>
			<category>General</category>
			
			
			<pubDate>Sat, 16 May 2009 06:48:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Now Available: International Engineering Chinese-English/English-Chinese</title>
			<link>http://www.memorylifter.com/news/blog-single/select_category/general/date////now-available-international-engineering-chinese-englishenglish-chinese.html</link>
			<description>Learn electrotechnical and electronic terms in a flash and get ready for a globalized world....</description>
			<content:encoded><![CDATA[<p>Learn electrotechnical and electronic terms in a flash and get ready for a globalized world. Nowadays globalization has a tremendous impact on almost every business activity, including the electronic and electrotechnical industry. For optimized international communication the knowledge of technical vocabulary has become indispensable. Therefore LearnLift has developed MemoryLifter International Engineering Learning Modules, now also available in Chinese and English! </p>
<p><br />This specialized learning tool for engineers, technicians, sales people, translators, technical writers, students and other experts in the field of engineering can be downloaded <strong><a href="products/product.php?productid=16297&amp;cat=0&amp;page=1" title="International Engineering" class="external-link-new-window" >here</a></strong>.</p>
<p>Each module contains 500 flashcards with electronic and electrotechnical terms in English and Chinese in subjects such as semiconductor engineering, mathematics, and power and protection engineering. Most flashcards contain an image that supports the memorization process or disambiguates the meaning of terms.</p>]]></content:encoded>
			<category>MemoryLifter</category>
			<category>General</category>
			
			
			<pubDate>Tue, 14 Apr 2009 08:45:00 -0500</pubDate>
			
		</item>
		
	</channel>
</rss>